Edina Senior High School 6754 Valley View Rd, Edina, MN, 55439 Link to Official School Website

Edina Hornets

(18-10)

Season:

Minnesota PowerRating 52.46
National PowerRating 48.46
Section 6 3 of 9
AAAA 11 of 67
Mega Midwestern 115 of 960
Mega 676 of 3942
Date OpponentLeagueNat'l PRState PRScore
12/02 H Lakeville North (29-2) 91.5 95.5 L 49 – 63
12/06 A Eastview (28-2) 96.0 100.0 L 61 – 86
12/09 A Park Center (18-9) 39.8 43.8 L 67 – 73
12/13 H Woodbury (23-7) 52.8 56.8 L 52 – 63
12/15 H Chaska-Chanhassen (13-13) 25.8 29.8 W 68 – 44
12/17 H Orono (12-16) 20.6 24.6 W 68 – 53
12/20 A Central High School (11-13) W 59 – 49
12/28 H Robbinsdale Armstrong (6-21) 6.7 10.7 W 68 – 60
12/29 H St. Louis Park (13-14) 25.4 29.4 W 82 – 70
01/03 A Mankato West (8-18) 12.5 16.5 W 65 – 46
01/06 H Shakopee (10-16) 17.6 21.6 W 60 – 44
01/10 A New Prague (19-10) 35.8 39.8 W 79 – 67
01/13 H Blake (24-4) 49.1 53.1 W 67 – 63
01/19 H Minneapolis Southwest (7-17) 13.2 17.2 W 65 – 57
01/21 A Willmar (19-9) 41.0 45.0 W 80 – 68
01/24 A Hudson (11-11) 27.1 30.1 W 48 – 38
01/31 H Minnetonka (19-8) 50.9 54.9 W 68 – 55
02/03 H Champlin Park (17-12) 33.7 37.7 L 62 – 64
02/06 H Wayzata (19-8) 38.3 42.3 L 50 – 59
02/10 H Hopkins, MN (30-2) 93.7 97.7 L 79 – 93
02/14 H Eden Prairie (23-9) 62.7 66.7 L 43 – 63
02/17 A Minnetonka (19-8) 50.9 54.9 W 71 – 70
02/24 A Wayzata (19-8) 38.3 42.3 W 76 – 68
02/28 A Hopkins, MN (30-2) 93.7 97.7 L 62 – 88
03/02 A Eden Prairie (23-9) 62.7 66.7 W 72 – 64
03/06 H Minneapolis South (11-14) 21.4 25.4 W 76 – 51
03/09 A Minnetonka (19-8) 50.9 54.9 W 70 – 63
03/13 A Hopkins, MN (30-2) 93.7 97.7 L 55 – 69
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season